What Do You Think Of This Stock?
Latest Posts:
Learn from my successes, learn from my failures, learn from TIM. Click here to learn more.
| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| May 28 | NTI | $12.00 | $12.47 | $483 |
| May 23 | PDO | $21.00 | $20.00 | $310 |
| May 22 | FPP | $6.25 | $7.00 | $505 |
| May 21 | PDO | $27.49 | $26.38 | $343 |
| May 21 | FPP | $8.02 | $7.44 | $599 |
Total: $17,807 (
44% )